Some of the most mind bendy puzzles in The Talos Principle 2 occur outside of the walls of the puzzles chambers themselves. Here's how to solve all of the Pandora, Prometheus, and Sphynx puzzles to find all of the Stars in The Talos Principle 2.
00:00 Star 1 (World 1-1 Prometheus Monument)
01:12 Star 2 (World 1-1 Pandora Monument)
02:16 Star 3 (World 1-2 Sphinx Monument)
03:05 Star 4 (World 1-2 Pandora Monument)
04:22 Star 5 (World 1-3 Sphinx Monument)
04:55 Star 6 (World 1-3 Pandora Monument)
06:12 Star 7 (World 2-1 Prometheus Monument)
08:01 Star 8 (World 2-1 Sphinx Monument)
09:56 Star 9 (World 2-2 Sphinx Monument)
11:10 Star 10 (World 2-2 Prometheus Monument)
12:37 Star 11 (World 2-3 Pandora Monument)
14:47 Star 12 (World 2-3 Prometheus Monument)
16:42 Star 13 (World 3-1 Pandora Monument)
18:15 Star 14 (World 3-1 Sphinx Monument)
19:17 Star 15 (World 3-2 Pandora Monument)
21:58 Star 16 (World 3-2 Prometheus Monument)
23:59 Star 17 (World 3-3 Sphinx Monument)
25:00 Star 18 (World 3-3 Pandora Monument)
26:43 Star 19 (World 4-1 Prometheus Monument)
28:13 Star 20 (World 4-1 Sphinx Monument)
29:04 Star 21 (World 4-2 Prometheus Monument)
30:37 Star 22 (World 4-2 Pandora Monument)
32:24 Star 23 (World 4-3 Prometheus Monument)
34:51 Star 24 (World 4-3 Sphinx Monument)
00:00 Star 1 (World 1-1 Prometheus Monument)
01:12 Star 2 (World 1-1 Pandora Monument)
02:16 Star 3 (World 1-2 Sphinx Monument)
03:05 Star 4 (World 1-2 Pandora Monument)
04:22 Star 5 (World 1-3 Sphinx Monument)
04:55 Star 6 (World 1-3 Pandora Monument)
06:12 Star 7 (World 2-1 Prometheus Monument)
08:01 Star 8 (World 2-1 Sphinx Monument)
09:56 Star 9 (World 2-2 Sphinx Monument)
11:10 Star 10 (World 2-2 Prometheus Monument)
12:37 Star 11 (World 2-3 Pandora Monument)
14:47 Star 12 (World 2-3 Prometheus Monument)
16:42 Star 13 (World 3-1 Pandora Monument)
18:15 Star 14 (World 3-1 Sphinx Monument)
19:17 Star 15 (World 3-2 Pandora Monument)
21:58 Star 16 (World 3-2 Prometheus Monument)
23:59 Star 17 (World 3-3 Sphinx Monument)
25:00 Star 18 (World 3-3 Pandora Monument)
26:43 Star 19 (World 4-1 Prometheus Monument)
28:13 Star 20 (World 4-1 Sphinx Monument)
29:04 Star 21 (World 4-2 Prometheus Monument)
30:37 Star 22 (World 4-2 Pandora Monument)
32:24 Star 23 (World 4-3 Prometheus Monument)
34:51 Star 24 (World 4-3 Sphinx Monument)
Sign in or sign up to post comments.
Be the first to comment